Old State Road / Dixie B (1915) New Dixie B / US 41 (1923 / 1926 / 1932) Market Highway / Boonville Hwy / SR 62 (1923) Evansville-Mt Vernon Rd (c1928) Harmony Way (c1936) Fares Ave Bypass (c1936) West Side Expressway (1952-9) High St (1954) Columbia-Delaware Bridge (1956) Riverfront Boulevard / Southlane Dr (1963-8) Civic Center (1965) Airport / IN 57 (c1930) Airport Addition (1964) Diamond Ave Bypass (1969-70) I-64 (1968 / 1969 / 1971) US 41 Reroute (1972) Project B () Avondale () Lincoln-Governor () Bellemeade-Bayard Park () Grandview Towers () Diamond Ave (c1975) IN 62 Reroute (c1975) Ray Becker Parkway (1979) Lloyd Expressway (1984 - 1988) I-164 (1990) Airport Relocation (c2010) University Parkway (c2010) Fulton Interchange () |
STREET | DETAILS
Old State Rd | County line and on to Warrenton
| Stringtown Rd |
| Maxwell Ave | into Garvin Park
| Main St |
| Franklin St | down St Joe? Broadway? Barker? viaduct?
| Old Henderson Rd | ended at ferry
| |
New Dixie B Line |
STREET | DETAILS
US 41 | new road from Buslers north (bypasses Warrenton, Ft Branch and Haubstadt
| Old State Rd? | kept from intersection or retrouted later?
| US 41 | from Old State Rd to N Fares, new bridge
| Ross Ave (Willow) | routed to Fares c1936
| Columbia St
| Rose Ave (Fares)
| Canal St |
| Kentucky Ave | south to Ellis Park, ended at ferry
| |
STREET | DETAILS
Morgan Ave | Theater Dr was old road
| Old Boonville Hwy |
| Olmstead Rd | restaurant / connects to IN 62 [WARRICK CO]
| |
The highway would later be rerouted with airport addition in 1964. + Show research notes
STREET | DETAILS
St Joseph Ave / Diamond | * curved approach to St Joe (when?)
| Mesker Park Dr | * intersection mesker park dr (little cynthiana)Houses fronting road
| Allen's Ln | * intersection allens ln
| New Harmony Rd | Extends east toward Southern segment from Y now called Harmony Way
| |
West Side Expressway 1963 - a widened Pennsylvania St near Tenth Ave |
STREET | DETAILS
Second Ave | Start of expressway, intersection
| Third Ave | intersection?
| Goodsell St | intersection?
| Fourth Ave | intersection?
| Fulton Ave | intersection (later start of elevated section, converted to interchange c2010)
| Fifth Ave | ?
| Sixth Ave | ?
| Seventh Ave | ?
| Pigeon Creek | bridge
| RR | overpass
| Ninth Ave | Overpass
| Pennsylvania St | north sige removed exit at Wabash is old rd
| Wabash Ave | intersection
| Tenth Ave | intersection / south later disconnected
| Eleventh Ave | intersection later disconnected
| Twelfth Ave | intersection / disconnected to south later with MJ?
| St Joseph Ave | intersection
| |
STREET | DETAILS
St Joseph Ave | Aligns with Pennsylvania St
| Bell St | dead end
| Lemcke Ave | aligned as intersection
| Pennsylvania St | North side (removed)
| Barker Ave | interchange
| Cobierre Ave | south side removed from Ingle to Barker, (including Addison, Leslie)
| Addison Ave | dead ends
| Ingle Ave | intersection
| Walker Ave | dead ends
| Tekoppel Ave | Overpass
| Dorothy Dr | (later closed)
| Rosenberger Ave | intersection (light later?)
| Red Bank Rd | intersection
| |
STREET | DETAILS
Boehne Camp Rd | intersection
| Middle Mt Vernon Rd | intersection
| Felstead Rd | intersection, extended to hwy?
| Schutte Rd | Intersection
| Mahrenholz Ave | split
| McDowell Rd | intersection
| Posey County Line Rd | Intersection realigned to intersect at right angles
| St Phillips Rd [POSEY CO] | cuts off old Broadway
| |
STREET | DETAILS
Oak Hill Rd | Moved?
| Whetstone Rd | Segment closed, two dead ends
| Ward Rd |
| Rucker Rd | Closed
| RR | Rerouted south and west
| IN 57 | Rerouted slightly to the north
| Millersburgh Rd | Closed west of Oak Hill
| |
STREET | DETAILS
IN-66 [POSEY] | Road splits east of Parker's Settlement
| New Harmony Rd [POSEY] | Western end dead end (Old New Harmony Rd) | Road curves north to intersect with highway (Old IN-66) Vienna Rd | Ts with highway, no longer connects to New Harmony Rd
| St Joseph Rd | Intersection
| Mill Rd | Split, St Joseph Rd dead end eastern section curved south toward highway
| Happe Rd | Intersection
| Big Cynthiana Rd | Split by highway two dead ends, replaced by Resurrection Dr, reworked toward IN 65 near Kasson School
| Detroy Rd | intersection
| Allen's Ln | split by highway two dead ends
| New Harmony Rd | Eastern end Y with highway
| |
The entire I-64 would take several years to complete, and it was built in phases cutting accross undeveloped areas. Construction began near the Illinois border continuing eastward and sections near New Albany progressed to the west until they met in the middle.
STREET | DETAILS
IL-1 |
| Wabash River [STATE LINE] | bridge
| IN-69 | interchange (New Harmony / Mt Vernon / Griffin)
| IN-165 | interchange (Poseyville)
| IN-68 | underpass
| IN-65 | interchange (Cynthiana / Evansville), Scott Rd rerouted connects to Water Tank Rd [POSEY CO]
| |
STREET | DETAILS
IN-65 | interchange (Cynthiana / Evansville)
| Scott Rd | rerouted for interchange, connects to Water Tank Rd [POSEY CO]
| Pruitt Rd | disconnected from County Line Rd, connects with Frontage Rd
| Bixler Rd | disconnected from County Line Rd, connects with Frontage Rd
| Montgomery Rd | disconnected from County Line Rd, connects with Frontage Rd
| Owensville Rd | underpass, connects with Frontage Rd
| St. Joseph Ave | disconnected from County Line Rd, connects with Frontage Rd
| Princeton Rd | underpass, connects with Frontage Rd
| US-41 | interchange (Evansville / Terre Haute)
| |
STREET | DETAILS
US-41 | interchange (Evansville / Terre Haute)
| Old State Rd | underpass
| Barton Rd [GIBSON CO] | underpass
| IN-57 [GIBSON CO] | interchange
| |
See this project on a current map.
Construction was scheduled to start 1965-7. The 6.23 mi route would extend from Southlane Dr to just north of Pigeon Creek 10/15/66 to start buying land franklin and south construction near nov 1969 Construction continued into 1971 with an estimated completion of summer 1972. In Summer 1972 the northern portion from Virginia St to Pigeon Creek opened, and later in the summer from Southlane Dr south to the levee where it connected to the existing US 41.
The new US 41 formally opened after a dedication ceremony on Nov 30, 1972. The design was "25 years out of date when they cut the ribbon" and helped Evansville earn the nickname "Stoplight City." The old 41 would become known as Business 41.
current map. + Show research notes
STREET | DETAILS
St Joseph Ave / Diamond | turned into intersection
| Grove St | * overpass grove st
| Kratzville Rd / 5th Ave | * intersection kratzville rd/5th ave (fulton)
| First Ave | intersection. demo most of Avondale?
| Pigeon Creek | * pigeon creek to original diamond ave
| |
STREET | DETAILS
Red Bank Rd | Previous end of West Side Expressway. The existing section near Rosenberger Ave westward was converted into a divided highway.
| Boehne Camp Rd | Intersection
| Middle Mt Vernon Rd | Intersection, realigned to be square to highway
| Felstead Rd | Ends at highway, used to end at Middle Mt Vernon Rd
| Schutte Rd | Intersection
| Mahrenholz Ave | Subdivision road now cut off by highway
| Eichoff Rd | Now ends at highway, used to extend south
| McDowell Rd | Intersection, slightly realigned to be square to highway
| Posey County Line Rd | Intersection, realigned to be square to highway
| St Phillips Rd [POSEY] | Intersection just north of old highway, road to south becomes West Franklin Rd
| Old IN 62 [POSEY] | Old highway merges into new construction near Heusler Inn.
| |
In the early 1970s, the River Parkway project was given priority. It would bypass the Howell railroad tracks and provide a quick route especially for emergency vehicles which were at the mercy of a stopped train. During planning, one idea was a Barker Ave Underpass which was never realized. By early 1974, the 3/4 mile route between Ohio St and Barker Ave was chosen. When the design ended up cutting in the base of Reitz Hill, a deal was negotiated to swap for the training lot adjoining Howell Park. The parkway was renamed in March 1975 after the late Ray Becker, a city councilman who was a proponent of the project.
Ground breaking for the Ray Becker Parkway began October 29, 1975. There were delays and the 2-year project dragged on. Mead Johnson demanded access to their parking lot that was now cut off from Ohio St so the city agreed to build an underpass in summer of 1976. A mudslide at foot of Reitz Hill in December 1978 cost $940,000 to repair, which is why there is a large section of rip rap (rocks) at the bottom of the hill. The road finally opened October 26, 1979. As a final insult, a delay in acquiring the stop lights caused several accidents until they were installed.
STREET | DETAILS
St Joseph Ave | connects near Ohio St, RR tracks rerouted, Broadway Ave disconnected
| Claremont Ave | intersection (stoplight)
| Barker Ave | western end (stoplight), A St removed
| Broadway Ave | Closed at RR, connects with Dixie Flyer Rd
| Dixie Flyer Rd / River Road | Expanded and connects Broadway Ave to Old Henderson Rd
| |
Lloyd Expressway work 1985, elevated section near Pennsylvania and First |
STREET | DETAILS
Fulton Ave | intersection w/ stoplight (later converted to full interchange)
| Fourth Ave | *crosses penn (to ohio) > cut off, dead ends past indiana (n) and ? (s)
| Goodsell St | *crosses penn (to ohio) > cut off, dead ends past indiana (n) does not connect to access rd and ends at new John st / access rd(s)
| Third Ave | *crosses penn (to ohio) > cut off, dead ends past indiana (n) and dead ends past ohio (s) neither road connects to access road
| Clark St | ends at penn (to ohio) > cut off, mostly gone?
| Second Ave / Market St/3rd | * > 3rd/market realigned with overpass
| First Ave | 3rd St 4th St overpass turned into a complex exit for one-way traffic into and out of downtown
| Ohio St | *crosses 3rd/market, 4th, ends at 5th & penn (wedge) > tracks still there but road ends past third before curve
| 5th St | *crosses bond, ends at ohio & penn (wedge) > cut off, ends at bond
| Oakley St | *ends at penn > NC
| 6th St | *crosses ingle, crosses bond takes funny angle toward oakley, ends at penn > cut off, dead ends past ingle
| Bond St | *crosses 5th, 6th, ends at penn (opposite edgar) > cut off, ends at 5th
| Edgar St | *ends at penn (opposite bond) > ends at franklin (berry?)
| 7th St | *crosses court, ingle, ends at penn > overpass curves at John to align with 7th overpass
| Mary St | *ends at penn > NC now aligns with 7th overpass
| 8th St | *crosses court, ingle, ends at penn (wedge) > dead ends pass court
| Harriet St | *ends at penn > NC
| Ingle St | *crosses 7th , 8th, ends at penn (wedge) > dead ends past 6th (turnaround)
| Read St | *ends at penn (opposite 9th) > NC
| 9th St | *ends at penn (opposite read) > ends at court
| Garfield St | *ends at penn > NC
| 10th St | *crosses vine, ends at court > ends at vine
| Court St | *9th, 10th, ends at penn > cut off, ends at 9th segment between div and baker remains
| Baker Ave | *ends at penn > NC
| Vine St | *crosses penn, ends at main (wedge) south to 10th > leg cut off curves from John and Main to downtown
| Main St | overpass
| Elsas Ave | *crosses div and john > cut off, ends at franklin (vectren?) n and john (s)
| Heidelbach Ave | *crosses div and john > overpass
| Lafayette Ave | *crosses div and john > cut off, ends at division (n) and john(s)
| Governor St | *crosses div and john > overpass
| Elliott St | *crosses div and john > cut off ends at indiana (?) (n) and John (s)
| Garvin St | *crosses div and john > overpass
| Sherman St | *ends at division > gone? ends at RR (?)
| Morton Ave | *jogs at div crosses john > cut off, ends at John (s) and Division (n)
| Linwood Ave | *ends at division > gone?
| Denby Ave | *ends at divsion (opposite crown pottery) > cut off, dead ends past John
| Bedford Ave | *ends at divsion > cut off, dead ends past Canal
| Grand Ave | *ends at RR / Canal > no change
| Canal St / Kentucky Ave | south side canal curves to s kentucky, north side division shifted north
| New York Ave | *ends at divsion > ends at sycamore
| Kerth Ave | *jogs at div > ends at sycamore see 41 interchange
| us-41 | interchange underpass with stoplights on lloyd exits
| Fares Ave | *jogs at div >
| Lewis Ave | *ends at divsion >
| Harlan Ave | *jogs at div >
| |
STREET | DETAILS
Willow Rd |
| Bennighof Ave |
| Englewood Ave |
| Runnymeade Ave |
| Rotherwood Ave |
| Oakland Ave |
| Norman Ave |
| Frederick St |
| Weinbach Ave | interchange
| Lincoln Park Dr |
| Spring St |
| Kelsey Ave |
| Alvord Blvd | overhead walking bridge for Harper School
| Fairlawn Ave |
| Parker Dr |
| Taft Ave |
| Boeke Rd | interchange
| |
STREET | DETAILS
Harper Ave |
| St James Blvd |
| Ruston Ave |
| Villa Dr |
| Thomas Ave |
| Dexter Ave |
| Welworth Ave |
| Vann Ave | intersection
| Stockwell | intersection
| Congress Ave |
| Iriquois? |
| Kenmore? |
| Euclid? |
| Polster? |
| Harrison? |
| Green River Rd | intersection
| |
pennsylvania-division st expressway
rerouted tracks nw
north side bypass opened aug 1973
plans 1978
interchange at US41
when was it extended out to county line / i164?
aug 87 plans to extend from green
put lights at fielding (harrison) and burkhardt
planners wanted frontage roads but existing development and not enough right of way made it impractical
+ Show research notes
The interstate, a roughly 20 mile stretch from US 41 along the east side of the county to I-64, opened Aug 1990.
STREET | DETAILS
US 41 | Interchange
| Weinbach Ave | Overpass
| Covert Ave / IN 662 [WARRICK] | Covert Ave Extension connects from Green River Rd to new interstate. Covert Ave and Newburgh Rd form intersection with exit ramps
| Lincoln Ave [WARRICK] | Overpass
| Lloyd Expressway / IN 66 | Interchange
| Oak Grove Rd | Overpass
| Morgan Ave / IN 62 | Interchange
| Old Boonville Hwy | Underpass
| Lynch Rd | Interchange (2007), lynch rd extended?
| Olmstead / Burkhardt | Overpass
| Heckel? | ? to co line? now dead end
| Miillersburgh Rd | Overpass
| Kansas Rd | dead end
| Boonville-New Harmony Rd | Interchange partially realigned. Old segment on east portion. county line rd realigned too?
| IN 57 | Interchange complex interchange, IN 57 realigned (old hwy 57)
| Seven Hills Rd | now dead end
| Elberfeld Rd | Overpass
| I-64 [GIBSON] | Interchange Later extended north as part of I-69 (opened sept 2009)
| |
The spur was renamed I-69 in 2014 as part of a larger Canada to Mexico interstate project with segments still to be completed.
A new bridge over the Ohio River was planned in 2022 east of the existing twin bridges connecting on the south side of Henderson.
+ Show research notes
STREET | DETAILS
Millersburgh Rd | Western end now curves north to roundabout with Oak Hill Rd
| Oak Hill Rd | Closed at IN 57, Southern section now curves east to roundabout with Millersburgh Rd, continues north to Kansas Rd roundabout
| Hedden Rd | ?
| |
STREET | DETAILS
Middle Mt Vernon Rd / Eickoff Rd | * reroute middle mt vernon intersection of eickhoff, bockelman school moved
| Hogue Rd | intersection
| RR | overpass
| Upper Mt Vernon Rd | end of Expressway for years.
Wolf School demolished
| |
STREET | DETAILS
Marx Rd |
| New Harmony Rd |
| unnamed drive | intersection
| Diamond Ave / IN 66 | Ts
| |