This street map of Evansville was completed in 1890 and covers beyond the city limits at that time. The map was scanned
in six sections. Sites listed in the key as well as other prominent locations on the map are in the tables below.
Part 1 - Upper left, NW from First Ave and Tennesee St
Part 2 - Upper right, NE from First Ave and Cleveland Ave (Tennesee St)
Part 3 - Middle left, W of First Ave, from Tennesse St to Pennsylvania St (Lloyd Expy), including lower downtown
Part 4 - Middle right, E of First Ave, from Louisiana St to Lincoln Ave, including midtown
Part 5 - Lower left, KEY, including parts of Howell and Igleside
Part 6 - Lower right, including upper downtown
ID | Name | Location | Comments | Sheet |
---|---|---|---|---|
1 | City Hall | N cor 3rd and Walnut | 6 | |
2 | Engine House, No. 1 | NE side 3rd bet Locust and Walnut | 6 | |
3 | Engine House, No. 2 | NW side Vine bet 2nd and 3rd | 4 | |
4 | Engine House, No. 3 | NE cor Pennsylvania and Walker | 3 | |
5 | Engine House, No. 4 | SE side Ingle bet 6th and 7th | 4 | |
6 | Engine House, No. 5 | SE side Locust bet 7th and 8th | 4 | |
7 | Engine House, No. 6 | N side Powell bet 6th and 8th | 6 | |
8 | Engine House, No. 7 | NW cor 9th Ave and Illinois | 3 | |
9 | Engine House, No. 8 | NE cor Columbia and 3rd Ave | 3 | |
10 | Engine House, No. 9 | NW cor Olive and Governor | 4 | |
11 | Engine House, No. 10 | SW cor Columbia and Heidelbach Ave | 4 | |
12 | Water Works | W cor Water and Mulberry | 6 | |
13 | Police Headquarters | NW side Walnut bet 3rd and 4th | 6 | |
14 | Patrol House | |||
15 | County Court House | SE side Division bet 4th and 5th | 4 | |
16 | Old Circuit Court | N cor 3rd and Main | 4 | |
17 | Old Superior Court | SE side Locust bet 2nd and 3rd | 6 | |
18 | Willard Library | NE cor 1st Ave and Division | 4 | |
19 | Jail | SW side 4th bet Division and Vine | 4 | |
20 | High School | SW side 7th bet Division and Vine | 4 |
ID | Name | Location | Comments | Sheet |
---|---|---|---|---|
21 | Campbell Street School | W side Campbell bet Monroe and Jackson | 6 | |
22 | Canal Street School | SE side Canal bet 3rd and 4th | 6 | |
23 | Fourth Street School | SW side 4th between Canal and Mulberry | 6 | |
24 | Third Street School | NE side 3rd between Canal and Mulberry | 6 | |
25 | Ninth Street School | NE side 9th bet Walnut and Chestnut | 4 | |
26 | Carpenter Street School | N side Carpenter bet Clark and 3rd | 3 | |
27 | Baker Ave. School, No. 1 | NE cor Michigan and Baker Ave | 4 | |
28 | Baker Ave. School, No. 2 | SE cor Virginia and Baker Ave | 4 | |
29 | Virginia Street School | S side Virginia bet Baker Ave and Main | 4 | |
30 | Columbia Street School | N side Columbia bet Dunk Ave and Edgar | 4 | |
31 | Twelfth Avenue School | W side 12th Ave bet Indiana and Illinois | 3 | |
32 | Deaf and Dumb School | W cor 7th and Vine | 4 | |
33 | Fulton Avenue School | W side Fulton Ave bet Michigan and Virginia | 3 | |
34 | High School, Colored | NE cor Governor and Mulberry | 6 | |
35 | Clark Street School, Colored | E side Clark bet Ohio and Pennsylvania | 3 | |
36 | Wabash Ave. School, Colored | W side Wabash Ave bet Virginia and Iowa | 3 | |
37 | Evansville Commercial College | W cor Main and 3rd | 4 |
ID | Name | Location | Comments | Sheet |
---|---|---|---|---|
38 | German Lutheran School | S side Illinois bet 3rd Ave and 4th Ave | 3 | |
39 | Holy Trinity School | NE side 3rd bet Division and Vine | 4 | |
40 | Lutheran Evangelic School | N side Franklin bet 1st Ave and 2nd Ave | 3 | |
41 | St. Mary's School | E cor Cherry and 6th | 6 | |
42 | St. Joseph School | NE side 3rd bet Division and Vine | 4 | |
43 | St. John's School | S cor Ingle and 2nd Ave | 4 | |
44 | Zion's School | NE side 5th bet Ingle and Bond | rear of church | 4 |
45 | St. Patrick's School | NE side 7th bet Vine and Sycamore | 4 | |
46 | St. Boniface School | NW cor Wabash Ave and Michigan | 3 | |
47 | Classical School | N side Adams bet Putnam and Campbell | 6 | |
48 | First Baptist | S cor 3rd and Cherry | 6 |
ID | Name | Location | Comments | Sheet |
---|---|---|---|---|
49 | General Baptist | SW cor Indiana and 12th Ave | 3 | |
50 | Old Baptist | E side Mary bet Michigan and Virginia | NOT MARKED | 4 |
51 | First German Baptist | NE cor Edgar and Franklin | 4 | |
52 | Liberty Baptist (colored) | E cor Oak and 7th | 6 | |
53 | Missionary Baptist (colored) | NW cor Virginia and 12th Ave | 3 | |
54 | Calvary Baptist | E side 4th bet Blackford Ave and Washington Ave | 6 | |
55 | McFarland Chapel (colored) | W cor Cherry and Church | bapt | 6 |
56 | Christian Church | W cor Walnut and 7th | 4 | |
57 | St. Lucas | NE cor Virginia and Baker Ave | germ eva | 4 |
58 | Zion | NE side 5th bet Ingle and Bond | germ eva | 4 |
59 | St. John's | NE side 3rd bet Ingle and Division | germ eva | 3 |
60 | German Reformed | E side Elsas bet Indiana and Illinois | germ eva | 4 |
61 | Jewish Reformed | E cor 6th and Division | jew | 4 |
62 | Orthodox | SE side Ingle bet 6th and 7th | jew | 4 |
62 | Trinity | S side Illinois bet 3rd Ave and 4th Ave | luth | 3 |
63 | St. Emanuel's | NW cor Franklin and 1st Ave | luth | 3 |
64 | St. Paul | N side Michigan bet Elsas and Heidelbach Ave | luth | 4 |
65 | Trinity | N cor 3rd and Chestnut | meth epis | 6 |
66 | Ingle Street | NW side Ingle bet 7th and 8th | meth epis | 4 |
67 | German M. E. | W cor 4th and Vine | 4 | |
68 | German M. E. | SW cor Indiana and 11th Ave | 3 | |
69 | Kingsley | NE corner 8th and Gum | meth epis | 6 |
70 | Simpson Chapel | NE cor Illinois and 11th Ave | meth epis | 3 |
71 | Alexander Chapel, colored | NE side 5th bet Walnut and Chestnut | meth epis | 4 |
72 | Zion (African) colored | W side Fulton Ave end of Nevada | meth epis | 3 |
73 | Fifth M. E., colored | garfield ave? | NOT MARKED, 4 | |
74 | Free Methodist | SW cor Governor and Walnut | meth epis | 4 |
75 | Walnut Street | S cor Walnut and 2nd | presby | 6 |
76 | Grace | S cor 2nd and Mulberry | presby | 6 |
77 | Cumberland | E cor Chestnut and 2nd | presby | 6 |
78 | Jefferson Ave. | S side Jefferson Ave bet Putnam and Campbell | presby | 6 |
79 | First Ave. | S side Virginia bet 2nd Ave and 1st Ave | presby | 3 |
80 | St. Paul's | S cor 1st and Chestnut | prot epis | 6 |
81 | Holy Innocents' | W cor Division and 9th | prot epis | 4 |
82 | Good Shepherd | SW cor 3rd Ave and Michigan | prot epis | 3 |
83 | Assumption | NE side 7th bet Vine and Sycamore | rc | 4 |
84 | Holy Trinity | NE side 3rd bet Division and Vine | rc | 4 |
85 | St. Mary's | SE side Cherry bet 6th and 7th | rc | 6 |
86 | St. Boniface | W side Wabash Ave bet Michigan and Virginia | rc | 3 |
87 | Sacred Heart | SE cor 10th Ave and Iowa | rc | 3 |
88 | St. Anthony's | SE cor Columbia and 2nd Ave | rc | 3 |
ID | Name | Location | Comments | Sheet |
---|---|---|---|---|
89 | People's Theatre | W cor 1st and Locust | 6 | |
90 | Grand and B. M. A. Building | E cor 2nd and Sycamore | 4 | |
91 | Evans | N cor 5th and Locust | 4 | |
92 | Liederkranz | NE side 4th bet Vine and Sycamore | 4 | |
93 | Masonic | N cor 2nd and Locust | 6 | |
94 | Odd Fellows | E cor Main and 5th | 4 | |
95 | Vickery's Block | NE side 2nd bet Vine and Sycamore | 4 | |
96 | Castle Hall, K. of P. | S cor Main and 1st | 6 | |
97 | Armory Hall | W cor Main and 1st | 4 | |
98 | Odd Fellows, Independence | NE cor Pennsylvania and 11th Ave | 3 | |
99 | A. O. V. W., Independence | SE cor Franklin and St Joseph Ave | 3 | |
100 | United States P. O. and Custom House | SW side 2nd bet Vine and Sycamore | 4 | |
Union Depot | (E) cor Main and 8th St | E & T H, E & I, P D & E, E & R & O V railroads | 4 | |
L & N Depot | (SW) cor of Ohio Street and 5th Avenue | 3 | ||
P D & E Freight Depot | N side Franklin bet 6th Ave and 7th Ave | 3 | ||
A | St. George Hotel | S cor 1st and Locust | 6 | |
B | Sherwood House | E cor Locust and 1st | 6 | |
C | Haynie's Hotel | NW side Locust bet 1st and 2nd | 6 | |
D | Smith's Hotel | NE side 4th bet Sycamore and Main | 4 | |
E | Heddrich House | NE side High bet Goodsell and 3rd Ave | Hedderich in 1888 directory | 3 |
F | Lottie | SE side Locust bet 2nd and 3rd | 6 | |
G | New Galt House | SW side 2nd bet Sycamore and Main | 4 | |
H | Stockfleth's Hotel | N cor 6th and Sycamore | 4 | |
I | Young's Hotel | NW side Sycamore bet 2nd and 3rd | 4 | |
J | American Hotel | NE side Water bet Main and Locust | 5 | |
K | Depot Hotel | NW side Main bet 7th and 8th | 4 | |
L | Stockyards Hotel | NW cor Louisiana and Baker Ave | NOT LABELLED? | 4 |
M | Fischer's Hotel | SW side 4th bet Locust and Walnut | 4 | |
N | Peoria House | SE cor 6th Ave and Franklin | 3 | |
O | St. Cloud Hotel | NE side Water St bet Division and Vine | 3 | |
P | Schnepper's Hotel | SE cor 5th Ave and Ohio | 3 | |
Q | Green Tree House | NOT MARKED | ||
R | Spencer House | SE side Main bet 6th and 7th | 4 | |
S | Robinson's Hotel | NW side Main bet Water and 1st | 5 | |
Home for the Friendless | E side Fulton Ave near Dresden | 1 | ||
Sunnyside Coal Mine No. 2 | NE cor Shanklin Ave and Devon | 1 | ||
First Ave Shaft Mines | NE cor 1st Ave and Hancock Ave | 1 | ||
? Powder Co | 1 | |||
Polsdorfer | NW cor 1st Ave and RR | 1 | ||
Geiger? | 1 | |||
Iron Bridge | 1st Ave at Pigeon Creek | 1 | ||
Diamond Coal Mines | On Stringtown Rd | 2 | ||
Brick Yards | E side Stringtown Rd near Keck Ave | 2 | ||
Brick Yards | NW cor Maxwell Ave and Stringtown Rd | 2 | ||
Garvin Park | N end Main St | 2 | ||
P. Geiger | E side Dunk Ave between Hancock Ave and Pigeon Creek | 2 | ||
Vonbehren | NE cor Morgan Ave and Dunk Ave | 2 | ||
Schapker & Sansom | N side Hancock Ave bet Dunk and Saunders Ave | 2 | ||
United States Marine Hospital | W end Illinois | 3 | ||
County Orphan Asylum | W end Indiana | 3 | ||
County Orphan Asylum, colored | E side Barker Ave | 3 | ||
Evansville Cotton Mills | W side St Joseph Ave bet Ohio and Vermont | 3 | ||
Ingle Mines | Lower Mt Vernon Ave | 3 | ||
Helfrich | S end St Joseph Ave | 3 | ||
Sweezer Pond | W side Pigeon Creek | 3 | ||
St Mary's Hospital | N side Vermont bet Wabash Ave and 10th Ave | 3 | ||
Armstrong Furniture Factory | NW cor 7th Ave and Franklin | 3 | ||
Park | S side Franklin bet Wabash Ave and 10th Ave | 3 | ||
Salt Wells Park | W end Delaware | 3 | ||
Schulte Lohoff & Co | N side Maryland St at RR | 3 | ||
Sunnyside Coal Mines | N end 11th Ave | 3 | ||
Herman Saw Mill | Vermont and 11th Ave | 3 | ||
Helfrich | N side Franklin bet 8th Ave and 9th Ave | 3 | ||
Reitman & Schulte Saw Mills | N side Ohio, foot of Sweezer Pond | 3 | ||
Schultz Waltman & Co | SW cor Ohio and 8th Ave | 3 | ||
Elevator | SW cor Ohio and 9th Ave | 3 | ||
B Menden Coal Co? | E side Wabash Ave at Ohio River | 3 | ||
Melrose Mill | SE cor 9th Ave and Ohio | 3 | ||
Brose | NE cor Wabash Ave and Ohio | 3 | ||
Evansville Elevator | RR near Bismarck and Spruce | 3 | ||
John Law Park | Block Fulton Ave, Franklin, 4th Ave, Michigan | 3 | ||
Market | NW cor Pennsylvania and 1st Ave | 3 | ||
Gas Works | Block 5th Ave, Pennsylvania, Pearl, Ohio | 3 | ||
Clem Reitz Sawmill | W side 7th Ave, end of Pennsylvania | 3 | ||
John A. Reitz & Son Saw Mill | W side 7th Ave, end of Ohio | 3 | ||
Lamasco Wharf | S end Fulton Ave, Ohio River | 3 | ||
City Wharf | Ohio River, SW end of Ingle | 3 | ||
City Hospital | E cor 2nd and Division | 3 | ||
Base Ball Park | NE cor Louisiana and Read | 4 | ||
Union Stock Yards | same as hotel? | 4 | ||
Catholic (old) Cemetery | E side Garvin bet Michigan and Columbia | 4 | ||
Cook Brewing Co | 4 | |||
Little Sister of the Poor | 4 | |||
Park | 7th St bet Walnut and Chestnut | 4 | ||
Dummy RR Shops | S side Canal St, at city limits | 4 | ||
Evansville Pottery | N side Division St, at city limits | 4 | ||
Paved Wharf | Ohio River, SW end of Main St | 5 | ||
L & N RR Shops | E side of Barker Ave, near Howell | 5 | ||
Messmer | NW corner Lower Mt Vernon Rd and Barker Ave | 5 | ||
Old Cemetery | SE end of 5th St | 6 | ||
Bedford Park | SW cor Washington Ave and Kentucky Ave | 6 | ||
Sunset Park | SW side Water St bet Walnut and Oak | 6 | ||
Brick Yard | NE cor Garvin and Monroe Ave | 6 |
Return to maps homepage