This bird's-eye view of Evansville illustrates how the city looked in 1880. Several key buildings have not been erected yet, such as the old Courthouse and Willard Library. As for the surrounding trees and deep forest surrounding town, don't ask what that is about. I can only assume it was the huge wood supply that was used for the furniture industry here in Evansville. The lithograph was completed by Beck & Pauli from Milwaukee, Wis. For more information or to download the full image visit American Memory - Map collection
While we have not come across the index for this map, we have generated one by compiling the numbers on the individual buildings.
ID | Name | Location | Comments |
---|---|---|---|
1 | Evansville Cotton Mfg Co | west side of St Joseph, south of Ohio | |
2 | H. Hermann Saw Mill | vicinity of Vermont and 11th | NW and SE corners |
3 | Centennial School | west side of 12th between Indiana and Illinois | |
4 | St Mary's Hospital | block bounded by Wabash, Vermont, 10th, and Ohio | |
5 | S W Little Saw Mill | SE corner of Ohio and Wabash | |
6 | Sunnyside Roller Mills | NE corner of Ohio and Wabash | 2 bldgs |
7 | Evansville Elevator | SW corner of Ohio and 9th | |
8 | Wabash Ave. Colored School | W side of Wabash between Virginia and Iowa | |
9 | Hose House No. 7 | SW corner of Franklin and Wabash | |
10 | N side of Franklin between 9th and Wabash | ||
11 | Rietman & Schulte Saw Mill | On Pigeon Creek, S side of Sweezer Pond | |
12 | Hominy Mills | SE corner of 7th and Ohio | |
13 | Yosemite Mills | NW corner of 6th and Ohio | |
14 | Armstrong Furniture Co | NW corner of 7th and Franklin | also fulton and penn? |
15 | Cook's Park | On Pigeon Creek, W end of Columbia St | |
16 | Fulton Ave. School | W side of Fulton between Michigan and Virginia | |
17 | SW corner of Franklin and Fulton | ||
18 | Fulton Ave. Brewery | NW corner of Fulton and Pennsylvania | sterling? |
19 | Gas Works | NW corner of 5th and Pennsylvania | |
20 | Old L&N Depot | SW corner of 5th and Pennsylvania | Before new depot was built |
21 | Southern Planing Mills | N corner of Riverside and Goodsell | |
22 | Fred & J. F. Reitz Furniture Factory | NW corner of Ohio and Walker | |
23 | Hose House No. 3 | NE corner of Pennsylvania and Walker | |
24 | Trinity Lutheran | S side of Illinois between 3rd and 4th | |
25 | Good Shepherd Protestant Episcopal | SW corner of Michigan and 3rd | |
26 | fire station | NE corner of Columbia and 3rd | |
27 | First Ave. Presbyterian | S side of Virginia between 1st and 2nd | |
28 | Emanuel Lutheran | NW corner of Franklin and 1st | |
29 | Great Western Feed Store | NE corner of Pennsylvania and 3rd | |
30 | Schultze, Thuman & Co | W corner of 3rd and 1st | |
31 | 205 Lower 1st | NE side of 1st between 3rd and Pine | |
32 | 203 Lower 1st | NE side of 1st between 3rd and Pine | |
33 | Heilman Plow Works | S corner of 2nd and Pine | machine shop? |
34 | Heilman Plow Works | NE side of 1st between Pine and Ingle | foundry? |
35 | Geo L Mesker | W corner of 1st and Ingle | |
36 | J Karsch & Sons Soda Water, maybe J B Mesker | NE side of 2nd between Ingle and Division | |
37 | SW side of 1st between Pine and Ingle | ||
38 | Carpenter School | N side of Carpenter between Clark and 3rd | |
39 | Evansville Woolen Mills | E corner 1st and Bond | |
40 | trinity lutheran school? | S side of Illinois between 1st and Oakley | school was still next to church in 1880 |
41 | Columbia School | NE corner of Columbia and Oakley | |
42 | Zion Evangelical | NE side of 5th between Bond and Ingle | |
43 | Zion Evangelical School? | SW side of 6th between Bond and Ingle | |
44 | St. John Evangelical | E corner of 3rd and Carpenter | |
45 | St. John Evangelical School | S corner of Ingle and 2nd | |
46 | Edwd Q Smith Chair | W corner of Division and 3rd | |
47 | 1 Upper 2nd | S corner of 2nd and Division | Geo Lorenz wines and saloon |
48 | Akins Block | NE side of 1st between Division and Vine | |
49 | 22 Upper 1st | NE side of 1st between Division and Vine | |
50 | IOOF Hall | N corner of 1st and Vine | different than Raphael Bros, at 5th and main 1890 |
51 | 24-26 Upper Water | NE side of Water between Division and Vine | |
52 | Eugene Ice Co / 100 Upper Water | E corner of Water and Vine | |
53 | 126 Upper Water | N corner of Water and Sycamore | |
54 | 18-22 Sycamore | NW side of Sycamore between Water and 1st | |
55 | 123 Upper 1st | SW side of 1st between Sycamore and Vine | Part of I Gans & Co? |
56 | Loewenthal & Co | NE side of 1st between Sycamore and Vine | 120 Upper 1st |
57 | Boetticher Kellogg | NE side of 1st between Sycamore and Vine | |
58 | Customs House and Post Office | SW side of 2nd between Sycamore and Vine | |
59 | 102-6 Upper 1st | NE side of 1st between Sycamore and Vine | |
60 | Hose House No. 1 | NW side of Vine St between 2nd and 3rd | |
61 | Holy Trinity Catholic | NE side of 3rd St between Division and Vine | |
62 | Holy Trinity Catholic School | N corner of 3rd and Vine | |
63 | St Joseph Academy | SE side of Division between 3rd and 4th | |
64 | German Methodist Episcopal | E corner of 4th and Vine | |
65 | Lot reserved for new courthouse | block bounded by 4th, Division, 5th, and Vine | |
66 | B'nai Israel | E corner of 6th and Division | |
67 | Evansville High School | S corner of 7th and Division | |
68 | fire station | S corner of Ingle and 7th | |
69 | Rechtin Lumber Co | E corner of Ingle and 7th | |
70 | holy innocents | W corner of 8th and Division | |
71 | Salem Evangelical | W corner of 9th and Division | |
72 | Baker Ave School | NE corner of Michigan and Baker | |
73 | Assumption Catholic | E corner of 7th and Vine | |
74 | NW side of Vine between 7th and 8th | old assumption school building? | |
75 | Eagle Foundry | E corner of 5th and Sycamore | several bldgs |
76 | Barenfanger & Froelich carriages | W corner of 5th and Sycamore | |
77 | Liederkranz Hall | NE side of 4th between Vine and Sycamore | |
78 | 4th and Sycamore | rookery? | |
79 | Sportsmen's Hall, Wm Weidner, propr. | E corner of Vine and Sycamore | |
80 | 430-2 Main Decker Blk | W corner Main and 5th | |
81 | 326 Main | NW side of Main between 3rd and 4th | |
82 | Courthouse | N corner of Main and 3rd | old courthouse |
83 | Griess | S corner of 3rd and Sycamore | |
84 | Washington House | W corner of Main and 3rd | |
85 | NW side of Main between 2nd and 3rd | ||
86 | SE side of Main between 2nd and 3rd | 2 bldgs | |
87 | S corner of Main and 3rd | ||
88 | NW side of Main between 1st and 2nd | ||
89 | 211 Upper 2nd | SW side of 2nd between Sycamore and Main | |
90 | 205-209 Upper 2nd | SW side of 2nd between Sycamore and Main | |
91 | 201-203 Upper 2nd | S corner of 2nd and Sycamore | |
92 | N corner of 2nd and Sycamore | ||
93 | 208 Upper 1st | NE side of 2nd between Sycamore and Main | |
94 | 210 Upper 1st | NE side of 2nd between Sycamore and Main | |
95 | 212-216 Upper 1st | NE side of 2nd between Sycamore and Main | |
96 | Merchants Bank | N corner of Main and 2nd | |
97 | 26-32 Main St | W corner of Main and 2nd | |
98 | NW side of Main between 1st and 2nd | ||
99 | NW side of Main between 1st and 2nd | ||
100 | SE side of Main between 1st and 2nd | ||
101 | SE side of Main between 1st and 2nd | ||
102 | E corner of Main and 1st | ||
103 | 29-31 Main St | S corner of Main and 1st | |
104 | 25-27 Main St | SE side of Main between Water and 1st | |
105 | Rear of 26-32 Main | SW side of 1st between Sycamore and Main | |
106 | 215 Upper 1st | SW side of 1st between Sycamore and Main | |
107 | 211 Upper 1st | SW side of 1st between Sycamore and Main | |
108 | Old State National Bank | NW side of Main between Water and 1st | |
109 | Marble Hall | SE side of Main between Water and 1st | |
110 | 21 Main St | SE side of Main between Water and 1st | |
111 | NE side of Water between Sycamore and Main | ||
112 | Opera House | W corner of 1st and Locust | |
113 | Evansville Journal | NW side of Locust between Water and 1st | |
114 | St George Hotel | S corner of 1st and Locust | |
115 | NE? side of 1st between Locust and Walnut | ||
116 | Hose House No. 2 / Old City Hall | N corner of 3rd and Walnut | |
117 | people theater? | ||
118 | N corner of 3rd and Locust | ||
119 | Home Ice Manufacturing Co | NW side of Locust between 3rd and 4th | |
120 | Evans Hall | N corner of 5th and Locust | |
121 | SE side of Main between 3rd and 4th | ||
122 | S corner of Main and 4th | 2 bldgs | |
123 | 501 Main St | E corner of Main and 5th | |
124 | 507 Main St? | SE side of Main between 5th and 7th | |
125 | 630 Main St | W corner of Main and 7th | |
126 | F. W. Cook Brewery | NE side of 7th between Sycamore and Main | 2 bldgs |
127 | E & TH RR Freight Depot | E corner 8th and Main | Union Station not built yet |
128 | German Reformed Church | E side of Elsas between Indiana and Illinois | |
129 | Hose House | SE side of Locust between 7th and 8th | |
130 | W corner of Walnut and 7th | ||
131 | City Planing Mill | SE side of Walnut between 7th and 8th | |
132 | Ninth St. School | NE side of 9th between Walnut and Chestnut | |
133 | Hose House No. 9 | NW corner of Olive and [Governor] | |
134 | NE corner of Walnut and Lafayette | ||
135 | Helder Residence | NW corner of William and [Rowley/Elliott] | |
136 | Canal Mills | S corner of 9th and Canal | |
137 | St. Mary Catholic | SE side of Cherry between 6th and 7th | |
138 | St. Mary Catholic School | E corner of Cherry and 6th | Boys school |
138 | St. Mary Catholic School | SE side of Cherry between 6th and 7th | Girls school and convent |
139 | Alexander Chapel | NE side of 5th between Walnut and Chestnut | |
140 | Trinity Methodist | N corner of 3rd and Chestnut | |
141 | S corner of Locust and 4th | ||
142 | Cumberland Presbyterian | E corner of 2nd and Chestnut | |
143 | Walnut St. Presbyterian | S corner of Walnut and 2nd | |
144 | Old Cumberland Presbyterian | S corner of 2nd and Chestnut | Old church building before moving across 2nd |
145 | St Paul Episcopal | S corner of 1st and Chestnut | In old church building before being rebuilt |
146 | First Baptist | S corner of 3rd and Cherry | In old church at 3rd and Cherry before moving |
147 | Canal St. School | block of Canal, 3rd, Mulberry, 4th | Later Wheeler School |
148 | Grace Presbyterian | S corner of 2nd and Mulberry | Since renamed First Presbyterian |
149 | Water Works | W corner of Water and Mulberry | |
150 | Governor St. Colored School | NE corner of Governor and Mulberry | |
151 | Heidelbach and Columbia | old poor farm? old county asylum on 1876 atlas |
Return to maps homepage