![]() St Mary Catholic Church | ![]() 1880 Map of Evansville | ![]() 1888 Map of Evansville |
![]() Citizens Bank Building | ![]() Colored Library | ![]() Alexander AME Church |
![]() Aerial shot of St Mary's | ![]() Interior of St. Mary's Church | ![]() Interior of St Mary's |
![]() St Mary's Church | ![]() St Mary's Catholic Church | ![]() St Mary |
![]() St Mary | ![]() St Mary Catholic Church | ![]() Old St Mary girls school and convent |
![]() Old St Mary boys school | ![]() St Mary rectory | ![]() Inscription above door at St Mary School |
![]() Dedication stone above St Mary Church | ![]() St Mary church and buildings | ![]() St Mary's Catholic Parish Building |
![]() St Mary's Catholic School | ![]() St Mary's Catholic Church | ![]() St Mary Catholic |
![]() Aerial view showing Welborn Clinic (after its expansion) and Welborn Hospital | ![]() 5th and Mulberry c1910 | ![]() Construction of Evansville Public Service Co power plant |
![]() St Mary Catholic | ![]() Aerial view of the new Old National Bank | ![]() 9th near Vine |
![]() 700 block of Oak St | ![]() Front of First Baptist | ![]() 1884 Sanborn Map |
![]() 1895 Sanborn Map | ![]() 1910 Sanborn Map | ![]() 1962 Sanborn Map |
![]() Downtown 1946 | ![]() Downtown from Citizens Bank building 1928 | ![]() Panoramic of Downtown (1930s) |
![]() Downtown Evansville | ![]() Panoramic view of Riverside Dr, east | ![]() Downtown 1923 |
![]() Downtown around Canal St | ![]() Bird's eye view of the city c1896 | ![]() Aerial view of Riverside District |
![]() Downtown Evansville 1937 |