.jpg) Hose House No. 5 |  Hose Co. No. 5 | .jpg) St Joseph looking north from Franklin St |
 2.jpg) St Joe and Franklin facing northwest | .jpg) Franklin Drug during 1937 Flood | .jpg) St Joe near Michigan 1989 |
.jpg) St Joe near Franklin (1989) |  Hose House No. 5 | .jpg) Interior of Hose House 5 |
.jpg) Spiral staircase of Hose House 5 | .jpg) Second floor loft of Hose House 5 | .jpg) Hose House 05 |
.jpg) Hose House No. 5 | .jpg) Evansville's new hose house at St. Joseph Ave and Michigan St | .jpg) New Hose House nearly finished |
 1910 Sanborn Map |  1962 Sanborn Map | .jpg) St Joseph Ave and Franklin St during 1937 Flood |
.jpg) West Side Expressway |