![]() First Cumberland Presbyterian | ![]() 1880 Map of Evansville | ![]() 1888 Map of Evansville |
![]() Cumberland Presbyterian | ![]() 2nd from Chestnut (1937 Flood) | ![]() 2nd St - blizzard |
![]() 2nd and Sycamore Streets looking south | ![]() 2nd and Vine | ![]() 2nd and Vine |
![]() Scottish Rite | ![]() Scottish Rite | ![]() Scottish Rite side view |
![]() Rear of Scottish Rite | ![]() Aerial view of Scottish Rite | ![]() Aerial view of back of Scottish Rite |
![]() New front of the Scottish Rite | ![]() Scottish Rite | ![]() Chestnut St c1900 |
![]() Plaque covering the history of First Presbyterian | ![]() Eagle near the entrance of the Scottish Rite | ![]() |
![]() 1884 Sanborn Map | ![]() 1895 Sanborn Map | ![]() 1910 Sanborn Map |
![]() 1962 Sanborn Map | ![]() Bird's eye view from Water Works | ![]() Aerial view of Riverside District |
![]() Downtown around Canal St |