Business Men's Association | New Grand Theatre | Waverly Building and Grand Theatre |
The Waverly Building | Mercantile National Bank Building | Business Men's Association Building |
Grein Building | Business Men's Association Building | Business Men's Association Building and New Opera House |
Grand Opera House | New Vendome Hotel | New Vendome Hotel |
Vendome Hotel | New Vendome Hotel | 2nd and Sycamore Streets looking south |
2nd and Vine | 2nd and Vine | Sycamore St from 2nd St |
Side of Grein Building after the Grand was razed | Business Men's Association Building | Business Men's Association Building |
Side of Grein Building after Grand was torn down | Vendome 1920s | Business Mens Assn. Building |
On the steps of old Post Office 1921 | Midwest Federal Savings & Loans | Victoria Hotel (9 NW 2nd St) |
Mercantile Trust and Savings Bank | Business Men's Association Building & New Opera House | 100 block of NW 2nd St |
Mercantile Trust and Savings Company 1911 ad | Panoramic view of 1st and Locust | Panoramic view at 2nd and Sycamore |
Mercantile Commerce Bank | Business Men's Association Building c1895 | 1895 Sanborn Map |
1910 Sanborn Map | 1962 Sanborn Map | Downtown during 1937 Flood |
Downtown 1946 | Downtown 1956 | Downtown 1960 |
Downtown c1941 | Aerial view of downtown and Ohio River | Downtown, April 1932 |
Aerial view of downtown and Ohio River | Downtown 1923 | Downtown 1940 |
Downtown view c1970 | Downtown Feb 1932 | Aerial view of Riverside District |
Downtown Evansville 1937 |